New ATC
Overview of new ATC codes decided at the two previous meeting of the WHO International Working Group for Drug Statistics Methodology. Comments or objections to the ATC codes from the latest meeting (temporary codes) should be forwarded to the WHO Collaborating Centre for Drug Statistics Methodology within the deadline. If no objections are received, the new ATC codes will be considered final and included in the ATC/DDD Index. The year of implementation in the ATC/DDD Index is given in the list.
| ATC code | ATC level name (INN/generic name) | Deadline for objection to temporary code 1) | Implementation in the ATC/DDD index |
|---|---|---|---|
| A06AX04 | linaclotide | 01.09.2012 | 2013 |
| A07AA12 | fidaxomicin | Final | 2013 |
| A10BD12 | pioglitazone and sitagliptin | Final | 2013 |
| A10BD13 | metformin and alogliptin | 01.09.2012 | 2013 |
| A10BH51 | sitagliptin and simvastatin | Final | 2013 |
| A16AX09 | glycerol phenylbutyrate | 01.09.2012 | 2013 |
| B01AF | Direct factor Xa inhibitors | Final | 2013 |
| B01AF02 | apixaban | Final | 2013 |
| B02BD12 | trenonacog alfa | 01.09.2012 | 2013 |
| B03XA04 | peginesatide | 01.09.2012 | 2013 |
| B05BB04 | electrolytes in combination with other drugs | Final | 2013 |
| C10AX12 | lomitapide | Final | 2013 |
| C10BA04 | simvastatin and fenofibrate | Final | 2013 |
| C10BA05 | atorvastatin and ezetimibe | Final | 2013 |
| D01AC17 | eberconazole | 01.09.2012 | 2013 |
| D06BX02 | ingenol mebutate | Final | 2013 |
| G02CX03 | Agni casti fructus | Final | 2013 |
| G02CX04 | Cimicifugae rhizoma | Final | 2013 |
| G03XC04 | ormeloxifen | Final | 2013 |
| G04BD12 | mirabegron | Final | 2013 |
| G04CA53 | tamsulosin and solifenacin | 01.09.2012 | 2013 |
| J01CF06 | nafcillin | Final | 2013 |
| J01DI03 | faropenem | Final | 2013 |
| J05AE12 | boseprevir | Final | 2013 |
| J05AR09 | emtricitabine, tenofovir disoproxil, elvitegravir and cobicistat | Final | 2013 |
| J05AX11 | elvitegravir | Final | 2013 |
| J07AH10 | meningococcus A, purified polysaccharides antigen conjugated | Final | 2013 |
| J07BF04 | poliomyelitis oral, bivalent, live attenuated | 01.09.2012 | 2013 |
| L01XC13 | pertuzumab | 01.09.2012 | 2013 |
| L01XE19 | ridaforolimus | Final | 2013 |
| L01XE21 | regorafenib | 01.09.2012 | 2013 |
| L01XE22 | masitinib | 01.09.2012 | 2013 |
| L01XX43 | vismodegib | 01.09.2012 | 2013 |
| L03AA14 | lipegfilgrastim | 01.09.2012 | 2013 |
| L04AA29 | tofacitinib | 01.09.2012 | 2013 |
| M05BB06 | alendronic acid and alfacalcidol, sequential | Final | 2013 |
| N05AE05 | lurasidone | 01.09.2012 | 2013 |
| N06CA03 | fluoxetine and psycholeptics | Final | 2013 |
| N07XX59 | dextromethorphan, combinations | Final | 2013 |
| R01AD13 | ciclesonide | Final | 2013 |
| R01AD58 | fluticasone, combinations | 01.09.2012 | 2013 |
| R03BB05 | aclidinium bromide | Final | 2013 |
| R03BB06 | glycopyrronium bromide | Final | 2013 |
| R05CA12 | Hederae helicis folium | 01.09.2012 | 2013 |
| R06AX31 | quifenadine | 01.09.2012 | 2013 |
| R07AX02 | ivacaftor | Final | 2013 |
| S01AA27 | cefuroxime | Final | 2013 |
| S01AE | Fluoroquinolones | Final | 2013 |
| S01GX11 | alcaftadine | Final | 2013 |
| S01XA19 | limbal stems cells, autologous | 01.09.2012 | 2013 |
| V03AX03 | cobicistat | Final | 2013 |
| V09AX04 | flutemetamol (18F) | Final | 2013 |
| V09AX05 | florbetapir (18F) | Final | 2013 |
| V09CA06 | technetium (99mTc) ethylenedicysteine | Final | 2013 |
| V09GX04 | rubidium (82Rb) chloride | Final | 2013 |
1) Final: indicates that the date for objection has expired
Last updated: 2012-04-25

