New ATC
Overview of new ATC codes decided at the two previous meeting of the WHO International Working Group for Drug Statistics Methodology. Comments or objections to the ATC codes from the latest meeting (temporary codes) should be forwarded to the WHO Collaborating Centre for Drug Statistics Methodology within the deadline. If no objections are received, the new ATC codes will be considered final and included in the ATC/DDD Index. The year of implementation in the ATC/DDD Index is given in the list.
| ATC code | ATC level name (INN/generic name) | Deadline for objection to temporary code 1) | Implementation in the ATC/DDD index |
|---|---|---|---|
| A06AH03 | naloxegol | 01.09.2013 | 2014 |
| A08AA11 | lorcaserin | Final | 2014 |
| A10AD05 | insulin degludec and insulin aspart | 01.09.2013 | 2014 |
| A10AE06 | insulin degludec | 01.09.2013 | 2014 |
| A10BD14 | metformin and repaglinide | Final | 2014 |
| A10BD15 | metformin and dapagliflozin | 01.09.2013 | 2014 |
| A10BH06 | gemigliptin | Final | 2014 |
| A10BX10 | lixisenatide | Final | 2014 |
| A10BX11 | canagliflozin | Final | 2014 |
| A10BX12 | empagliflozin | 01.09.2013 | 2014 |
| A12AA13 | calcium citrate | 01.09.2013 | 2014 |
| A16AX10 | eliglustat | 01.09.2013 | 2014 |
| C01BC09 | ethacizine | Final | 2014 |
| C01DX21 | serelaxin | 01.09.2013 | 2014 |
| C01EB22 | meldonium | Final | 2014 |
| C02KX04 | macitentan | 01.09.2013 | 2014 |
| C08GA02 | amlodipine and diuretics | Final | 2014 |
| C09BX | ACE inhibitors, other combinations | Final | 2014 |
| C09BX01 | perindopril, amlodipine and indapamide | Final | 2014 |
| C09DB07 | candesartan and amlodipine | Final | 2014 |
| C10BA06 | rosuvastatin and ezetimibe | Final | 2014 |
| C10BX05 | rosuvastatin and acetylsalisylic acid | Final | 2014 |
| D02BB02 | afamelanotide | 01.09.2013 | 2014 |
| D11AX21 | brimonidine | 01.09.2013 | 2014 |
| G03AA16 | dienogest and ethinylestradiol | 01.09.2013 | 2014 |
| G03FB12 | nomegestrol and estrogen | 01.09.2013 | 2014 |
| G03XB02 | ulipristal | Final | 2014 |
| G03XC05 | ospemifene | 01.09.2013 | 2014 |
| G04AK06 | delamanid | 01.09.2013 | 2014 |
| J01RA05 | levofloxacin, combinations with other antibacterials | Final | 2014 |
| J04AK05 | bedaquiline | Final | 2014 |
| J05AR11 | lamivudine, tenofovir disoproxil and efavirenz | 01.09.2013 | 2014 |
| J05AX12 | dolutegravir | Final | 2014 |
| J07BA03 | encephalitis, Japanese, live attenuated | 01.09.2013 | 2014 |
| L01CA06 | vintafolide | Final | 2014 |
| L01XC14 | trastuzumab emtansine | Final | 2014 |
| L01XC15 | obinutuzumab | 01.09.2013 | 2014 |
| L01XE23 | dabrafenib | Final | 2014 |
| L01XE24 | ponatinib | Final | 2014 |
| L01XE25 | trametinib | Final | 2014 |
| L01XX44 | aflibercept | Final | 2014 |
| L01XX45 | carfilzomib | 01.09.2013 | 2014 |
| L03AX18 | cridanimod | Final | 2014 |
| L04AA31 | teriflunomide | Final | 2014 |
| L04AA32 | apremilast | 01.09.2013 | 2014 |
| L04AX06 | pomalidomide | 01.09.2013 | 2014 |
| M02AX06 | tolperisone | 01.09.2013 | 2014 |
| M05BX53 | strontium ranelate and colecalciferol | 01.09.2013 | 2014 |
| N06AX26 | vortioxetine | 01.09.2013 | 2014 |
| N06BX19 | phenibut | Final | 2014 |
| N06BX21 | mebicar | Final | 2014 |
| N06DA05 | ipidacrine | Final | 2014 |
| N07BB05 | nalmefene | 01.09.2013 | 2014 |
| N07XX09 | dimethyl fumarate | Final | 2014 |
| N07XX10 | laquinimod | Final | 2014 |
| R03AC19 | olodaterol | Final | 2014 |
| R03AK10 | vilanterol and fluticasone furoate | Final | 2014 |
| R03AK11 | formoterol and fluticasone | 01.09.2013 | 2014 |
| R03AL 2) | Adrenergics in combination with anticholinergics | Final | 2014 |
| R03AL03 | vilanterol and umeclidinium bromide | Final | 2014 |
| R03AL04 | indacaterol and glycopyrronium bromide | Final | 2014 |
| R05CA13 | cineole | Final | 2014 |
| R06AX32 | sequifenadine | Final | 2014 |
| S01AX22 | ocriplasmin | 01.09.2013 | 2014 |
| S01XA21 | mercaptamine | Final | 2014 |
| V03AE05 | sucroferric oxyhydroxide | 01.09.2013 | 2014 |
| V03AE06 | colestilan | 01.09.2013 | 2014 |
| V09IA08 | technetium (99mTc) etarfolatide | Final | 2014 |
| V09IA09 | technetium (99mTc) tilmanocept | 01.09.2013 | 2014 |
| V10XX03 | radium (223Ra) dichloride | Final | 2014 |
1) Final: indicates that the date for objection has expired
2) Split of ATC 4th level R03AK, separate 4th level for combinations with anticholinergics
2) Split of ATC 4th level R03AK, separate 4th level for combinations with anticholinergics
Last updated: 2013-05-15

