New DDDs
Overview of new DDDs decided at the two previous meeting of the WHO International Working Group for Drug Statistics Methodology. Comments or objections to the DDDs from the latest meeting (temporary codes) should be forwarded to the WHO Collaborating Centre for Drug Statistics Methodology within the deadline. If no objections are received, the new DDD will be considered final and included in the ATC/DDD Index. The year of implementation in the ATC/DDD Index is given in the list.
| ATC code | ATC level name (INN/generic name) | DDD | Unit | Adm.route | Deadline for objection to temporary DDDs 1) | Implementation in ATC/DDD index if no objection is received |
|---|---|---|---|---|---|---|
| A07AA11 | rifaximin | 0.6 | g | O | Final | 2013 |
| A07AA12 | fidaxomicin | 0.4 | g | O | Final | 2013 |
| A10BH05 | linagliptin | 5 | mg | O | 01.09.2012 | 2013 |
| A10BX04 | exenatide | 0.286 | mg | P depot inj | Final | 2013 |
| B01AF02 | apixaban | 5 | mg | O | Final | 2013 |
| B02BD10 | von Willebrand factor | 6 | TU | P | Final | 2013 |
| J01GB01 | tobramycin | 0.112 | g | Inhal. powder | Final | 2013 |
| J05AE11 | telaprevir | 2.25 | g | O | Final | 2013 |
| J05AE12 | boceprevir | 2.4 | g | O | Final | 2013 |
| J05AG02 | delavirdine | 1.2 | g | O | Final | 2013 |
| J05AG05 | rilpivirine | 25 | mg | O | 01.09.2012 | 2013 |
| J05AX05 | inosine pranobex | 3 | g | O | Final | 2013 |
| L02AE02 | leuprorelin | 60 | mcg | Depot implant | 01.09.2012 | 2013 |
| L02AE04 | triptorelin | 0.1 | mg | P | Final | 2013 |
| L02BX03 | abiraterone | 1 | g | O | Final | 2013 |
| L03AX14 | histamine dihydrochloride | 0.5 | mg | P | Final | 2013 |
| L04AA26 | belimumab | 25 | mg | P | Final | 2013 |
| L04AA28 | belatacept | 12.5 | mg | P | Final | 2013 |
| L04AX05 | pirfenidone | 2.4 | g | O | 01.09.2012 | 2013 |
| M01AE52 | naproxen and esomeprazole | 0.5 | g 2) | O | Final | 2013 |
| M05BB06 | alendronic acid and alfacalcidol, sequentia | 10 | mg 3) | O | Final | 2013 |
| M09AB02 | collagenase clostridium histolyticum | 0.9 | mg | P | Final | 2013 |
| N02BG10 | nabiximols | 42 | mg | SL | Final | 2013 |
| N03AX21 | retigabine | 0.9 | g | O | Final | 2013 |
| N05AD08 | droperidol | 2.5 | mg | P | 01.09.2012 | 2013 |
| N05BA06 | lorazepam | 2.5 | mg | P | Final | 2013 |
| N05CM18 | dexmedetomidine | 1 | mg | P | 01.09.2012 | 2013 |
| N06BX18 | vinpocetine | 15 | mg | O | Final | 2013 |
| N07XX05 | amifampridine | 40 | mg | O | Final | 2013 |
| N07XX59 | dextromethorpen, combinations | 40 | mg 4) | O | Final | 2013 |
| P02CX01 | pyrvinium | 0.35 | g | O | Final | 2013 |
| R01AD13 | ciclesonide | 0.2 | mg | N | Final | 2013 |
1) Final: indicates that the date for objection has expired
2) refers to naproxen
3) refers to alendronic acid
4) expressed as dextromethorphan
2) refers to naproxen
3) refers to alendronic acid
4) expressed as dextromethorphan
Last updated: 2012-04-25

