DDD alterations from 1982-2010
Cumulative overview of all DDD alterations performed in the period 1982-2010. The year changed is when the alterations were implemented in the ATC/DDD Index. Please note that a DDD may have changed more than once for some ATC codes. The ATC codes are current codes. For substances where the DDD is changed twice the new DDD which is not according to current value is marked with an asterix (*).
List of abbrevations
| Substance | Previous DDD | New DDD* | Present ATC code | Year changed | ||||
|---|---|---|---|---|---|---|---|---|
| Acebutolol | 0.6 | g | O,P | 0.4 | g | O,P | C07AB04 | 1987 |
| Aciclovir | 1 | g | O,P | 4 | g | O,P 1) | J05AB01 | 1995 |
| Alosetron | 2 | mg | O | 1 | mg | O | A03AE01 | 2005 |
| Amoxicillin and enzyme inhibitor | 1 | g | P | 3 | g | P | J01CR02 | 2005 |
| Amprenavir | 2.4 | g | O | 1.2 | g | O | J05AE05 | 2006 |
| Amrinone | 0.15 | g | P | 0.5 | g | P | C01CE01 | 1991 |
| Atenolol | 0.1 | g | O,P | 75 | g | O,P | C07AB03 | 1995 |
| Atorvastatin | 10 | mg | O | 20 | mg | O | C10AA05 | 2009 |
| Azlocillin | 6 | g | P | 12 | g | P | J01CA09 | 1991 |
| Beclomethasone inhal aer/powd. | 0.4 | mg | 0.8 | mg | R03BA01 | 1991 | ||
| Benazepril | 20 | mg | O | 7.5 | mg | O | C09AA07 | 1995 |
| Benzylpenicillin | 2 | MU | P | 3.6 | MU | P 2) | J01CE01 | 1991 |
| Bezitramide | 10 | mg | O | 15 | mg | O | N02AC05 | 2004 |
| Budesonide | 0.3 | mg | N | 0.2 | mg | N | R01AD05 | 2003 |
| Budesonide inhal. aer/powd. | 0.3 | mg | 0.8 | mg | R03BA02 | 1991 | ||
| Cabergoline | 1 | mg | O | 0.5 | mg | O | G02CB03 | 1997 |
| Cabergoline | 4 | mg | O | 3 | mg | O | N04BC06 | 2001 |
| Captopril | 0.15 | g | O | 50 | g | O | C09AA01 | 1989 |
| Carbocisteine | 1 | g | O | 1.5 | g | O | R05CB03 | 1987 |
| Carvedilol | 50 | mg | O | 37.5 | mg | O | C07AG02 | 1995 |
| Cefaclor | 2 | g | O | 1.5 | g | O* | J01DC04 | 1992 |
| Cefaclor | 1.5 | g | O | 1 | g | O | J01DC04 | 2000 |
| Cefaloridine | 2 | g | P | 3 | g | P | J01DB02 | 1992 |
| Cefamandole | 2 | g | P | 6 | g | P | J01DC03 | 1992 |
| Cefatrizine | 2 | g | O | 1 | g | O | J01DB07 | 2000 |
| Cefazolin | 2 | g | P | 3 | g | P | J01DB04 | 1992 |
| Cefepime | 4 | g | P | 2 | g | P | J01DE01 | 2000 |
| Cefoperazone | 2 | g | P | 6 | g | P* | J01DD12 | 1992 |
| Cefoperazone | 6 | g | P | 4 | g | P | J01DD12 | 2000 |
| Cefotaxime | 2 | g | P | 6 | g | P* | J01DD01 | 1992 |
| Cefotaxime | 6 | g | P | 4 | g | P | J01DD01 | 2000 |
| Cefotetan | 2 | g | P | 4 | g | P | J01DC05 | 1992 |
| Cefotiam | 2 | g | P | 4 | g | P | J01DC07 | 1992 |
| Cefoxitin | 2 | g | P | 6 | g | P | J01DC01 | 1992 |
| Cefradine | 3 | g | O,P | 2 | g | O,P | J01DB09 | 1992 |
| Cefsulodin | 4 | g | P | 6 | g | P* | J01DD03 | 1992 |
| Cefsulodin | 6 | g | P | 4 | g | P | J01DD03 | 2000 |
| Ceftazidime | 4 | g | P | 6 | g | P* | J01DD02 | 1992 |
| Ceftazidime | 6 | g | P | 4 | g | P | J01DD02 | 2000 |
| Ceftezole | 6 | g | P | 3 | g | P | J01DB12 | 2008 |
| Ceftizoxime | 2 | g | P | 4 | g | P | J01DD07 | 1992 |
| Cefuroxime | 1 | g | O | 0.5 | g | O | J01DC02 | 2000 |
| Cefuroxime | 4 | g | P | 3 | g | P | J01DC02 | 2000 |
| Cimetidine | 1 | g | O,P | 0.8 | g | O,P | A02BA01 | 1989 |
| Ciprofloxacin | 1 | g | P | 0.5 | g | P | J01MA02 | 1992 |
| Clobutinol | 0.3 | g | O,P | 0.12 | g | O,P | R05DB03 | 1987 |
| Conjugated estrogens | 1.25 | mg | O | 0.625 | mg | O | G03CA57 | 1995 |
| Cromoglicic acid inhal aersol | 8 | mg | 40 | mg | R03BC01 | 1991 | ||
| Dalteparin | 25 | TU | P | 3 | TU | P* | B01AB04 | 1993 |
| Dalteparin | 3 | TU | P | 2.5 | TU | P | B01AB04 | 2000 |
| Danaparoid | 25 | TU | P | 3 | TU | P* | B01AB09 | 1993 |
| Danaparoid | 3 | TU | P | 1.5 | TU | P | B01AB09 | 2000 |
| Dapsone | 0.125 | g | O | 50 | g | O | J04BA02 | 1991 |
| Desmopressin | 0.36 | mg 1) | SL | 0.24 | mg 1) | SL | H01BA02 | 2009 |
| Dexibuprofen | 1 | g | O | 0.8 | g | O | M01AE14 | 2000 |
| Dipyridamole | 0.15 | g | O | 0.4 | g | O | B01AC07 | 1991 |
| Dipyridamole | 0.15 | g | P | 0.2 | g | P | B01AC07 | 1991 |
| Doxazosin | 8 | mg | O | 4 | mg | O | C02CA04 | 1992 |
| Enalapril | 20 | mg | O,P | 10 | mg | O,P | C09AA02 | 1995 |
| Enoxaparin | 25 | TU | P | 3 | TU | P* | B01AB05 | 1993 |
| Enoxaparin | 3 | TU | P | 2.0 | TU | P | B01AB05 | 2000 |
| Epinephrine inhal. solution | 22.5 | mg | 20 | mg | R03AA01 | 1989 | ||
| Erythromycin | 1 | g | O | 2 | g | O 3) | J01FA01 | 1990 |
| Erythropoietin | 2 | TU | P | 1 | TU | P | B03XA01 | 2002 |
| Esomeprazole | 20 | mg | O | 30 | mg | O | A02BC05 | 2005 |
| Ethylmorphine | 0.1 | g | O | 50 | g | O | R05DA01 | 1987 |
| Etidronic acid | 1.4 | g | O | 0.4 | g | O 4) | M05BA01 | 1999 |
| Etilefrine | 10 | mg | 50 | mg | C01CA01 | 1985 | ||
| Felodipine | 15 | mg | O | 7.5 | mg | O | C08CA02 | 1991 |
| Felodipine | 7.5 | mg | O | 5 | mg | O* | C08CA02 | 1995 |
| Fentanyl | 0.6 | mg | TD | 1.2 | mg | TD | N02AB03 | 2005 |
| Flunitrazepam | 2 | mg | 1 | mg | N05CD03 | 1982 | ||
| Fluticasone | 0.3 | mg | N | 0.2 | mg | N | R01AD08 | 2000 |
| Fluvastatin | 40 | mg | O | 60 | mg | O | C10AA04 | 2009 |
| Fluvoxamine | 0.15 | g | O | 0.1 | g | O | N06AB08 | 1996 |
| Folic acid | 0.3 8) | mg | O | 0.4 | mg | O | B03BB01 | 2003 |
| Folic acid | 10 9) | mg | O | deleted | B03BB01 | 2003 | ||
| Foscarnet | 13 | g | P | 6.5 | g | P | J05AD01 | 1993 |
| Fosfomycin | 4 | g | P | 8 | g | P | J01XX01 | 1992 |
| Fosinopril | 30 | mg | O | 15 | mg | O | C09AA09 | 1995 |
| Galantamine | 24 | mg | O | 16 | mg | O | N06DA04 | 2004 |
| Glyceryl trinitrate | 2.5 | mg | O | 5 | mg | O | C01DA02 | 1987 |
| Heparin | 50 | TU | P | 10 | TU | P 5) | B01AB01 | 1996 |
| Hydrochlorothiazide and potassium | 50 | mg | O | 25 | mg | O | C03AB03 | 1996 |
| Hydrochlorothiazide | 50 | mg | O | 25 | mg | O | C03AA03 | 1996 |
| Hydromorphone | 4 | mg | O | 20 | mg | O | N02AA03 | 2004 |
| Ibrandronic acid | 5 | mg | P | 6 | mg | P | M05BA06 | 2007 |
| Ibuprofen | 0.8 | g | O,R | 1.2 | g | O,R | M01AE01 | 1987 |
| Isoprenaline | 60 | mg | O,P | 90 | mg | O,P | C01CA02 | 1987 |
| Isosorbide dinitrate | 20 | mg | O | 60 | mg | O | C01DA08 | 1987 |
| Ketoconazole | 0.6 | g | O | 0.2 | g | O | J02AB02 | 1989 |
| Latamoxef | 2 | g | P | 6 | g | P* | J01DD06 | 1992 |
| Latamoxef | 6 | g | P | 4 | g | P | J01DD06 | 2000 |
| Leflunomide | 15 | mg | O | 20 | mg | O | L04AA13 | 2004 |
| Levetiracetam | 2 | g | O | 1.5 | g | O | N03AX14 | 2005 |
| Levofloxacin | 0.25 | g | O,P | 0.5 | g | O,P | J01MA12 | 2004 |
| Lisinopril | 20 | mg | O | 10 | mg | O | C09AA03 | 1995 |
| Lovastatin | 40 | mg | O | 30 | mg | O* | C10AA02 | 1994 |
| Lovastatin | 30 | mg | O | 45 | mg | O | C10AA02 | 2009 |
| Meclozine | 25 | mg | O,R | 50 | mg | O,R | R06AE05 | 1987 |
| Medroxyprogesterone | 7 | mg | P | 1.67 | mg | P 6) | G03AC06 | 1995 |
| Metoprolol | 0.2 | g | O,P | 0.15 | g | O,P | C07AB02 | 1995 |
| Morphine | 30 | mg | O | 0.1 | mg | O | N02AA01 | 1987 |
| Nadroparin | 25 | TU | P | 3 | TU | P* | B01AB06 | 1993 |
| Nadroparin | 3 | TU | P | 2.85 | TU | P | B01AB06 | 2000 |
| Nicotinyl alcohol | 0.3 | g | O | 0.9 | g | O | C10AD05 | 1990 |
| Nitroprusside | 0.3 | g | P | 50 | g | P | C02DD01 | 1987 |
| Ofloxacin | 0.3 | g | O | 0.4 | g | O | J01MA01 | 1993 |
| Ondansetron | 24 | mg | O, | 16 | mg | O, | A04AA01 | 1994 |
| Oxycodone | 30 | mg | O | 75 | mg | O | N02AA05 | 2004 |
| Parnaparin | 25 | TU | P | 3 | TU | P* | B01AB07 | 1993 |
| Parnaparin | 3 | TU | P | 3.2 | TU | P | B01AB07 | 2000 |
| Pentoxifylline | 0.3 | g | O | 1 | g | O | C04AD03 | 1992 |
| Pipemidic acid | 2 | g | O | 0.8 | g | O | J01MB04 | 1993 |
| Piperazine | 2 | g | O | 3.5 | g | O | P02CB01 | 1997 |
| Pravastatin | 20 | mg | O | 30 | mg | O | C10AA03 | 2009 |
| Proxyphylline | 0.8 | g | O,P,R | 1.2 | g | O,P,R | R03DA03 | 1987 |
| Quinapril | 20 | mg | O | 15 | mg | O | C09AA06 | 1995 |
| Ramipril | 5 | mg | O | 2.5 | mg | O | C09AA05 | 1995 |
| Repaglinide | 6 | mg | O | 4 | mg | O | A10BX02 | 2004 |
| Reviparin | 25 | TU | P | 3 | TU | P* | B01AB08 | 1993 |
| Reviparin | 3 | TU | P | 1.43 | TU | P | B01AB08 | 2000 |
| Risedronic acid | 30 | mg | O | 5 | mg | O | M05BA07 | 2002 |
| Risperidone | 6 | mg | O | 5 | mg | O | N05AX08 | 1999 |
| Risperidone | 1.8 | mg | P depot | 2.7 | mg | P depot | N05AX08 | 2010 |
| Rofecoxib | 12.5 | mg | O | 25 | mg | O | M01AH02 | 2004 |
| Sertraline | 75 | mg | O | 50 | mg | O | N06AB06 | 1996 |
| Simvastatin | 20 | mg | O | 15 | mg | O* | C10AA01 | 1994 |
| Simvastatin | 15 | mg | O | 30 | mg | O | C10AA01 | 2009 |
| Sirolimus | 6 | mg | O | 3 | mg | O | L04AA10 | 2006 |
| Sotalol | 0.3 | g | O,P | 0.16 | g | O,P | C07AA07 | 1995 |
| Sulindac | 0.2 | g | O,P,R | 0.4 | g | O,P,R | M01AB02 | 1987 |
| Sulpiride | 0.1 | g | O,P | 0.8 | g | O,P | N05AL01 | 1985 |
| Sumatriptan | 0.1 | g | O | 50 | g | O | N02CC01 | 2001 |
| Teicoplanin | 0.2 | g | P | 0.4 | g | P | J01XA02 | 1994 |
| Terbutaline | 10 | mg | O,P | 15 | mg | O,P | R03CC03 | 1991 |
| Tinzaparin | 25 | TU | P | 3 | TU | P* | B01AB10 | 1993 |
| Tinzaparin | 3 | TU | P | 3.5 | TU | P | B01AB10 | 2000 |
| Tioctic acid | 50 | mg | O,P | 0.2 | mg | O,P | A16AX01 | 1993 |
| Tixocortol | 0.4 | mg | N | 8 | mg | N | R01AD07 | 1991 |
| Topiramate | 0.4 | g | O | 0.3 | g | O 7) | N03AX11 | 1999 |
| Triazolam | 0.5 | mg | 0.25 | mg | N05CD05 | 1987 | ||
| Zidovudine | 1.5 | g | O | 0.6 | g | O,P 7) | J05AF01 | 1999 |
| Zidovudine | 1.0 | g | P | 0.6 | g | O,P 7) | J05AF01 | 1999 |
1) The new DDD is based on treatment of varicella zoster infections
2) 3.6 g benzylpenicillin correspond to 6 ME
3) Only valid for erythromycin ethylsuccinate tablets
4) Based on treatment of osteoporosis
5) The new DDD is based on prophylactic of thrombosis
6) The new DDD is a result of the ATC alterations to G03AC06 for single dose packages 150 mg/ml, 1 ml in 1995 and is based on use as a contraceptive
7) Based on combination therapy
8) Prophylactic dose
9) Therapeutic dose. Parenteral therapeutic dose unchanged.
10) Base
2) 3.6 g benzylpenicillin correspond to 6 ME
3) Only valid for erythromycin ethylsuccinate tablets
4) Based on treatment of osteoporosis
5) The new DDD is based on prophylactic of thrombosis
6) The new DDD is a result of the ATC alterations to G03AC06 for single dose packages 150 mg/ml, 1 ml in 1995 and is based on use as a contraceptive
7) Based on combination therapy
8) Prophylactic dose
9) Therapeutic dose. Parenteral therapeutic dose unchanged.
10) Base
Last updated: 2009-12-16

