ATC/DDD alterations 2012
ATC alterations
| Previous ATC code | ATC level name | New ATC code |
|---|---|---|
| B02AB03 | C1-inhibitor, plasma derived 1) | B06AC01 |
| C01EB19 | icatibant | B06AC02 |
| D11AX19 | alitretinoin | D11AH04 |
Other ATC alterations
| ATC code | Previous ATC level name | New ATC level name or new ATC level |
|---|---|---|
| A12AX | Calcium, combinations with other drugs | Calcium, combinations with vitamin D and /or other drugs |
| B06AC | Drugs used in hereditary angioedema | |
| D11AH | Agents for atopic dermatitis, excluding corticosteroids | Agents for dermatitis, excluding corticosteroids |
| G04CX01 | pygeum africanum | Prunus africanae cortex |
| G04CX02 | serenoa repens | Sabalis serrulatae fructus |
| H01CB | Antigrowth hormones | Somatostatin and analogues |
| J07AH03 | meningococcus, bivalent purified polysaccharides antigen | meningococcus A,C, bivalent purified polysaccharides antigen |
| J07AH04 | meningococcus, tetravalent purified polysaccharides antigen | meningococcus A,C,Y,W-135, tetravalent purified polysaccharides antigen |
| J07AH08 | meningococcus, tetravalent purified polysaccharides antigen conjugated | meningococcus A,C,Y,W-135, tetravalent purified polysaccharides antigen conjugated |
| L02BG | Enzyme inhibitors | Aromatase inhibitors |
| N05CM09 | valerian | Valerianae radix |
| N06DX02 | ginkgo biloba | Ginkgo folium |
| R05X | Other cold combination preparations | Other cold preparations |
DDD alterations
1) New 5th level name
Last updated: 2011-11-24

