Alterations in ATCvet codes
Alterations included in the ATCvet Index valid from 2013
| Previous ATCvet code | ATCvet level name | New ATCvet code |
|---|---|---|
| QS01AX23 | besifloxacin | QS01AE08 |
| QS01AX22 | moxifloxacin | QS01AE07 |
| QS01AX21 | gatifloxacin | QS01AE06 |
| QS01AX19 | levofloxacin | QS01AE05 |
| QS01AX17 | lomefloxacin | QS01AE04 |
| QS01AX13 | ciprofloxacin | QS01AE03 |
| QS01AX12 | norfloxacin | QS01AE02 |
| QS01AX11 | ofloxacin | QS01AE01 |
| QP53BD51 | methoprene, combinations | QP53AX78 |
| QP53BD01 | methoprene | QP53AX28 |
| QN02AA09 | diamorphine | QN07BC06 |
| QN01AX01 | droperidol | QN05AD08 (existing code) |
| QL01XE90 | masitinib | QL01XE22 |
| QJ05AE06 | lopinavir and ritonavir 1) | QJ05AR10 |
| QH01CA03 | histrelin | QL02AE05 |
| QB01AX06 | rivaroxaban | QB01AF01 |
| QA03AE04 | prucalopride | QA06AX05 |
| QA03AE02 | tegaserod | QA06AX06 |
Other alterations in ATCvet 2013
Alterations included in the ATCvet Index valid from 2013
| ATCvet code | Previous ATCvet level name | New ATCvet level name or new ATCvet level |
|---|---|---|
| QA03A | Drugs for functional bowel disorders | Drugs for functional gastrointestinal disorders |
| QA03AE | Drugs acting on serotonin receptors | Serotonin receptor antagonists |
| QA03AX | Other drugs for functional bowel disorders | Other drugs for functional gastrointestinal disorders |
| QA06 | Laxatives | Drugs for constipation |
| QA06A | Laxatives | Drugs for constipation |
| QA06AC | Bulk producers | Bulk-forming laxatives |
| QA06AX | Other laxatives | Other drugs for constipation |
| QA16QA | Drugs for treatment of acetonemia | Drugs for prevention and/or treatment of acetonemia |
| QB01AF | Direct factor Xa inhibitors | |
| QD03AX11 | tetrachlorodecaoxide | sodium chlorite |
| QG03AA01 | etynodiol and estrogen | etynodiol and ethinylestradiol |
| QG03AA02 | quingestanol and estrogen | quingestanol and ethinylestradiol |
| QG03AA03 | lynestrenol and estrogen | lynestrenol and ethinylestradiol |
| QG03AA04 | megestrol and estrogen | megestrol and ethinylestradiol |
| QG03AA05 | norethisterone and estrogen | norethisterone and ethinylestradiol |
| QG03AA06 | norgestrel and estrogen | norgestrel and ethinylestradiol |
| QG03AA07 | levonorgestrel and estrogen | levonorgestrel and ethinylestradiol |
| QG03AA08 | medroxyprogesterone and estrogen | medroxyprogesterone and ethinylestradiol |
| QG03AA09 | desogestrel and estrogen | desogestrel and ethinylestradiol |
| QG03AA10 | gestodene and estrogen | gestodene and ethinylestradiol |
| QG03AA11 | norgestimate and estrogen | norgestimate and ethinylestradiol |
| QG03AA12 | drospirenone and estrogen | drospirenone and ethinylestradiol |
| QG03AA13 | norelgestromin and estrogen | norelgestromin and ethinylestradiol |
| QG03AA14 | nomegestrol and estrogen | nomegestrol and estradiol |
| QG03AA15 | chlormadinone and estrogen | chlormadinone and ethinylestradiol |
| QG03AB01 | megestrol and estrogen | megestrol and ethinylestradiol |
| QG03AB02 | lynestrenol and estrogen | lynestrenol and ethinylestradiol |
| QG03AB03 | levonorgestrel and estrogen | levonorgestrel and ethinylestradiol |
| QG03AB04 | norethisterone and estrogen | norethisterone and ethinylestradiol |
| QG03AB05 | desogestrel and estrogen | desogestrel and ethinylestradiol |
| QG03AB06 | gestodene and estrogen | gestodene and ethinylestradiol |
| QG03AB07 | chlormadinone and estrogen | chlormadinone and ethinylestradiol |
| QG03AB08 | dienogest and estrogen | dienogest and estradiol |
| QG04B | Other urologicals, incl. antispasmodics | Urologicals |
| QG04BD | Urinary antispasmodics | Drugs for urinary frequency and incontinence |
| QJ01DI | Other cephalosporins | Other cephalosporins and penems |
| QP53BD | Insect growth regulators, excl. chitin synthesis inhibitors | Deleted |
| QS01AE | Fluoroquinolones | |
| QV04CH | Tests for renal function | Tests for renal function and ureteral injuries |
1) New ATC level name (previous name: lopinavir)
Last updated: 2013-01-24

