New ATCvet codes 2011
Updates included in the ATCvet Index valid from 2011.
| ATC code | ATCvet level name |
|---|---|
| QA02BD08 | bismuth subcitrate, tetracycline and metronidazole |
| QA10BH05 | linagliptin |
| QA16AB10 | velaglucerase alfa |
| QA16AB11 | taliglucerase alfa |
| QB01AC23 | cilostazol |
| QB01AC24 | ticagrelor |
| QB01AC56 | acetylsalicylic acid and esomeprazole |
| QC01BD07 | dronedarone |
| QC01BG11 | vernakalant |
| QC01CA25 | amezinium metilsulfate |
| QC05AA12 | triamcinolone |
| QC05CX02 | naftazone |
| QC07BB12 | nebivolol and thiazides |
| QC07FB07 | bisoprolol and other antihypertensives |
| QC08CA16 | clevidipine |
| QC09BB06 | enalapril and nitrendipine |
| QC09DB05 | irbesartan and amlodipine |
| QC09DX03 | olmesartan medoxomil, amlodipine and hydrochlorothiazide |
| QC09XA53 | aliskiren and amlodipine |
| QC09XA54 | aliskiren, amlodipine and hydrochlorothiazide |
| QC10AB11 | choline fenofibrate |
| QC10BX04 | simvastatin, acetylsalicylic acid and ramipril |
| QG03AA15 | chlormadinone and estrogen |
| QG03AB08 | dienogest and estrogen |
| QG03AD02 | ulipristal |
| QG03XA91 | gonadotropin releasing factor analogue, conjugated |
| QG03XC03 | lasofoxifene |
| QH01CA96 | salmon gonadotropin releasing hormone analogue |
| QI01BB01 | clostridium |
| QI06AD07 | feline leukaemia recombinant live canarypox virus |
| QI06AH10 | live feline rhinotracheitis virus + live feline panleucopenia virus / parvovirus + inactivated feline calicivirus + feline leukaemia recombinant live canarypox virus |
| QI10AL03 | infectious pancreatic necrosis (IPN) virus + aeromonas |
| QI10AL04 | infectious pancreatic necrosis (IPN) virus + infectious salmon anaemia (ISA) virus + aeromonas + moritella + vibrio |
| QI10F | Atlantic cod |
| QI10FB | Inactivated bacterial vaccines (including mycoplasma, toxoid and chlamydia) |
| QI10FB01 | vibrio |
| QI20XE | Live bacterial vaccines |
| QI20XE01 | mycobacterium |
| QJ01DI02 | ceftaroline fosamil |
| QJ01FA96 | tildipirosin |
| QJ01MA21 | sitafloxacin |
| QL01DB10 | amrubicin |
| QL01DB11 | pixantrone |
| QL01XA05 | polyplatillen |
| QL01XE12 | vandetanib |
| QL01XE13 | afatinib |
| QL01XX40 | omacetaxine mepesuccinate |
| QL01XX41 | eribulin |
| QL03AB12 | albinterferon alfa-2b |
| QL04AA26 | belimumab |
| QL04AA27 | fingolimod |
| QL04AA28 | belatacept |
| QL04AC09 | briakinumab |
| QL04AD03 | voclosporin |
| QM01AE18 | naproxcinod |
| QM01AE52 | naproxen and esomeprazole |
| QM01AX26 | avocado and soyabean oil, unsaponifiables |
| QM02AA26 | nimesulide |
| QM02AX05 | idrocilamide |
| QM05BB05 | alendronic acid, calcium and colecalciferol, sequential |
| QM09AB02 | collagenase clostridium histolyticum |
| QM09AX02 | chondrocytes, autologous 1) |
| QN03AX21 | retigabine |
| QN06BA12 | lisdexamfetamine |
| QN07XX07 | fampridine |
| QP51AJ04 | ponazuril |
| QP52AX60 | emodepside and toltrazuril |
| QR05CB16 | mannitol |
| QR06AX29 | bilastine |
| QS01AX23 | besifloxacin |
| QV03AB93 | yohimbine |
| QV03AB94 | tolazoline |
| QV09IA07 | technetium (99mTc) hynic-octreotide |
| QV09IX08 | fluoroethylcholine (18F) |
1) Chondrocytes previously classified in QV03AX should be moved to the new code in QM09AX02.
Last updated: 2011-01-17

