Alterations in ATC/DDD
Overview of ATC/DDD alterations decided at the two previous meetings of the WHO International Working Group for Drug Statistics Methodology. Comments or objections to the ATC/DDD alterations from the latest meeting (temporary codes) should be forwarded to the WHO Collaborating Centre for Drug Statistics Methodology within the deadline. If no objections are received, the alterations will be considered final and included in the ATC/DDD index. The year of implementation in the ATC/DDD index is given in the list.
Please note that all ATC and DDD alterations are valid and implemented annually.
Change of DDDs
| ATC code | Level name | Previous DDD | New DDD | Deadline for objection to temporary alterations | Implementation in ATC/DDD index |
|---|---|---|---|---|---|
| No changes. |
Change of ATC level name
| Previous name | New ATC level name | ATC code | Deadline for objection to temporary alterations 1) | Implementation in ATC/DDD index |
|---|---|---|---|---|
| Bulk producers | Bulk-forming laxatives | A06AC | 01.09.2012 | 2013 |
| chlormadinone and estrogen | chlormadinone and ethinylestradiol | G03AA15 | 01.09.2012 | 2013 |
| chlormadinone and estrogen | chlormadinone and ethinylestradiol | G03AB07 | 01.09.2012 | 2013 |
| desogestrel and estrogen | desogestrel and ethinylestradiol | G03AA09 | 01.09.2012 | 2013 |
| desogestrel and estrogen | desogestrel and ethinylestradiol | G03AB05 | 01.09.2012 | 2013 |
| dienogest and estrogen | dienogest and estradiol | G03AB08 | 01.09.2012 | 2013 |
| drospirenone and estrogen | drospirenone and ethinylestradiol | G03AA12 | 01.09.2012 | 2013 |
| Drugs for functional bowel disorders | Drugs for functional gastrointestinal disorders | A03A | 01.09.2012 | 2013 |
| etynodiol and estrogen | etynodiol and ethinylestradiol | G03AA01 | 01.09.2012 | 2013 |
| gestodene and estrogen | gestodene and ethinylestradiol | G03AA10 | 01.09.2012 | 2013 |
| gestodene and estrogen | gestodene and ethinylestradiol | G03AB06 | 01.09.2012 | 2013 |
| Laxatives | Drugs for constipation | A06 | 01.09.2012 | 2013 |
| Laxatives | Drugs for constipation | A06A | 01.09.2012 | 2013 |
| levonorgestrel and estrogen | levonorgestrel and ethinylestradiol | G03AA07 | 01.09.2012 | 2013 |
| levonorgestrel and estrogen | levonorgestrel and ethinylestradiol | G03AB03 | 01.09.2012 | 2013 |
| lynestrenol and estrogen | lynestrenol and ethinylestradiol | G03AA03 | 01.09.2012 | 2013 |
| lynestrenol and estrogen | lynestrenol and ethinylestradiol | G03AB02 | 01.09.2012 | 2013 |
| medroxyprogesterone and estrogen | medroxyprogesterone and ethinylestradiol | G03AA08 | 01.09.2012 | 2013 |
| megestrol and estrogen | megestrol and ethinylestradiol | G03AA04 | 01.09.2012 | 2013 |
| megestrol and estrogen | megestrol and ethinylestradiol | G03AB01 | 01.09.2012 | 2013 |
| nomegestrol and estrogen | nomegestrol and estradiol | G03AA14 | 01.09.2012 | 2013 |
| norelgestromin and estrogen | norelgestromin and ethinylestradiol | G03AA13 | 01.09.2012 | 2013 |
| norethisterone and estrogen | norethisterone and ethinylestradiol | G03AA05 | 01.09.2012 | 2013 |
| norethisterone and estrogen | norethisterone and ethinylestradiol | G03AB04 | 01.09.2012 | 2013 |
| norgestimate and estrogen | norgestimate and ethinylestradiol | G03AA11 | 01.09.2012 | 2013 |
| norgestrel and estrogen | norgestrel and ethinylestradiol | G03AA06 | 01.09.2012 | 2013 |
| Other cephalosporins | Other cephalosporins and penems | J01DI | Final | 2013 |
| Other drugs for functional bowel disorders | Other drugs for functional gastrointestinal disorders | A03AX | 01.09.2012 | 2013 |
| Other laxatives | Other drugs for constipation | A06AX | 01.09.2012 | 2013 |
| Other urologicals, incl. antispasmodics | Urologicals | G04B | 01.09.2012 | 2013 |
| quingestanol and estrogen | quingestanol and ethinylestradiol | G03AA02 | 01.09.2012 | 2013 |
| Urinary antispasmodics | Drugs for urinary frequency and incontinence | G04BD | 01.09.2012 | 2013 |
Change in ATC codes
| INN/generic name | Previous ATC code | New ATC code | Deadline for objection to temporary alterations 1) | Implementation in ATC/DDD index |
|---|---|---|---|---|
| besifloxacin | S01AX23 | S01AE08 | Final | 2013 |
| ciprofloxacin | S01AX13 | S01AE03 | Final | 2013 |
| diamorphine | N02AA09 | N07BC06 | Final | 2013 |
| droperidol | N01AX01 | N05AD08 (existing code) | Final | 2013 |
| gatifloxacin | S01AX21 | S01AE06 | Final | 2013 |
| histrelin | H01CA03 | L02AE05 | Final | 2013 |
| levofloxacin | S01AX19 | S01AE05 | Final | 2013 |
| lomefloxacin | S01AX17 | S01AE04 | Final | 2013 |
| lopinavir and ritonavir 2) | J05AE06 | J05AR10 | Final | 2013 |
| moxifloxacin | S01AX22 | S01AE07 | Final | 2013 |
| norfloxacin | S01AX12 | S01AE02 | Final | 2013 |
| ofloxacin | S01AX11 | S01AE01 | Final | 2013 |
| prucalopride | A03AE04 | A06AX05 | 01.09.2012 | 2013 |
| rivaroxaban | B01AX06 | B01AF01 | Final | 2013 |
1) Final: indicates that the date for objection has expired
2) New ATC level name (previous name: lopinavir)
2) New ATC level name (previous name: lopinavir)
Last updated: 2012-04-25

