New DDDs
Overview of new DDDs decided at the two previous meeting of the WHO International Working Group for Drug Statistics Methodology. Comments or objections to the DDDs from the latest meeting (temporary codes) should be forwarded to the WHO Collaborating Centre for Drug Statistics Methodology within the deadline. If no objections are received, the new DDD will be considered final and included in the ATC/DDD Index. The year of implementation in the ATC/DDD Index is given in the list.
| ATC code | ATC level name (INN/generic name) | DDD | Unit | Adm.route | Deadline for objection to temporary DDDs 1) | Implementation in ATC/DDD index if no objection is received |
|---|---|---|---|---|---|---|
| A10BH06 | gemigliptin | 50 | mg | O | Final | 2014 |
| A10BX09 | dapagliflozin | 10 | mg | O | 01.09.2013 | 2014 |
| A11CC05 | colecalciferol | 20 | mcg | O | Final | 2014 |
| G03XB02 | ulipristal | 5 | mg | O | 01.09.2013 | 2014 |
| G04BD12 | mirabegron | 50 | mg | O | 01.09.2013 | 2014 |
| H01AB01 | thyrotropin alfa | 0.9 | mg | P | Final | 2014 |
| H01CB05 | pasireotide | 1.2 | mg | P | Final | 2014 |
| J01DI02 | ceftaroline fosamil | 1.2 | g | P | 01.09.2013 | 2014 |
| J04AK05 | bedaquiline | 86 | mg | O | 01.09.2013 | 2014 |
| L04AA31 | teriflunomide | 14 | mg | O | 01.09.2013 | 2014 |
| N03AX22 | perampanel | 8 | mg | O | 01.09.2013 | 2014 |
| N07XX08 | tafamidis | 20 | mg | O | 01.09.2013 | 2014 |
| R03BB05 | aclidinium bromide 2) | 0.644 | mg | Inhal powder | 01.09.2013 | 2014 |
| R03BB06 | glycopyrronium bromide 3) | 44 | mcg | Inhal powder | 01.09.2013 | 2014 |
| R05CB16 | mannitol | 0.8 | g | Inhal poweder | 01.09.2013 | 2014 |
| R07AX02 | ivacaftor | 0.3 | g | O | Final | 2014 |
1) Final: indicates that the date for objection has expired
2) refers to aclidinium, delivered dose
3) refers to glycopyrronium, delivered dose
2) refers to aclidinium, delivered dose
3) refers to glycopyrronium, delivered dose
Last updated: 2013-05-15

