List of temporary ATC codes decided at the latest meetings of the WHO International Working Group for Drug Statistics Methodology. Comments or objections to the ATC codes should be forwarded to the WHO Collaborating Centre for Drug Statistics Methodology within the deadline. If no objections are received, the new ATC codes will be considered final and included in the ATC/DDD Index. The year of implementation in the ATC/DDD Index is given in the list.
ATC code | ATC level name (INN/generic name) | Deadline for objection to temporary code | Implementation in the ATC/DDD index |
---|---|---|---|
A02BC09 | tegoprazan | 01.02.2021 | 2022 |
A05AX04 | maralixibat chloride | 01.02.2021 | 2022 |
A05AX05 | odevixibat | 01.02.2021 | 2022 |
A08AA12 | setmelanotide | 01.02.2021 | 2022 |
A10BD27 | metformin, linagliptin and empagliflozin | 01.02.2021 | 2022 |
A10BX15 | imeglimin | 01.02.2021 | 2022 |
A16AB20 | pegunigalsidase alfa | 01.02.2021 | 2022 |
A16AX19 | fosdenopterin | 01.02.2021 | 2022 |
A16AX20 | lonafarnib | 01.02.2021 | 2022 |
B03XA07 | daprodustat | 01.02.2021 | 2022 |
B03XA08 | vadadustat | 01.02.2021 | 2022 |
B06AC06 | berotralstat | 01.02.2021 | 2022 |
B06AX03 | voxelotor | 01.02.2021 | 2022 |
C08CA17 | levamlodipine | 01.02.2021 | 2022 |
C10AX17 | evinacumab | 01.02.2021 | 2022 |
C10AX18 | volanesorsen | 01.02.2021 | 2022 |
C10BA11 | pravastatin and ezetimibe | 01.02.2021 | 2022 |
D03AX15 | trafermin | 01.02.2021 | 2022 |
D10AX06 | clascoterone | 01.02.2021 | 2022 |
D11AH08 | abrocitinib | 01.02.2021 | 2022 |
J01RA14 | norfloxacin and metronidazole | 01.02.2021 | 2022 |
J01RA15 | cefixime and ornidazole | 01.02.2021 | 2022 |
J02AC06 | oteseconazole | 01.02.2021 | 2022 |
J05AB16 | remdesivir | 01.02.2021 | 2022 |
J07AG54 | haemophilus influenza B, combinations with meningococcus C,Y, conjugated | 01.02.2021 | 2022 |
J07BX03 | covid-19 vaccines | 01.02.2021 | 2022 |
L01EA06 | asciminib | 01.02.2021 | 2022 |
L01EX22 | selpercatinib | 01.02.2021 | 2022 |
L01EX23 | pralsetinib | 01.02.2021 | 2022 |
L01XC42 | prolgolimab | 01.02.2021 | 2022 |
L01XK06 | pamiparib | 01.02.2021 | 2022 |
L01XX72 | tazemetostat | 01.02.2021 | 2022 |
L01XX73 | sotorasib | 01.02.2021 | 2022 |
L04AA48 | belumosudil | 01.02.2021 | 2022 |
L04AA49 | peficitinib | 01.02.2021 | 2022 |
L04AA50 | ponesimod | 01.02.2021 | 2022 |
L04AA51 | anifrolumab | 01.02.2021 | 2022 |
L04AA52 | ofatumumab | 01.02.2021 | 2022 |
L04AA53 | teprotumumab | 01.02.2021 | 2022 |
L04AC20 | netakimab | 01.02.2021 | 2022 |
L04AC21 | bimekizumab | 01.02.2021 | 2022 |
L04AX09 | diroximel fumarate | 01.02.2021 | 2022 |
M05BX07 | vosoritide | 01.02.2021 | 2022 |
M09AX12 | viltolarsen | 01.02.2021 | 2022 |
N02AX51 | tilidine and naloxone | 01.02.2021 | 2022 |
N02BG12 | tanezumab | 01.02.2021 | 2022 |
N02CC08 | lasmiditan | 01.02.2021 | 2022 |
N02CD04 | ubrogepant | 01.02.2021 | 2022 |
N02CD05 | eptinezumab | 01.02.2021 | 2022 |
N02CD06 | rimegepant | 01.02.2021 | 2022 |
N05AD10 | lumateperone | 01.02.2021 | 2022 |
N05CM21 | lemborexant | 01.02.2021 | 2022 |
N06DX03 | aducanumab | 01.02.2021 | 2022 |
N07XX16 | deutetrabenazine | 01.02.2021 | 2022 |
P01AA30 | tilbroquinol and tiliquinol | 01.02.2021 | 2022 |
P01AB52 | metronidazole and diloxanide | 01.02.2021 | 2022 |
P01BB52 | chloroquine and proguanil | 01.02.2021 | 2022 |
P01BF07 | artemisinin and piperaquine | 01.02.2021 | 2022 |
P01BF08 | artemisinin and naphthoquine | 01.02.2021 | 2022 |
P01BF09 | artesunate, sulfadoxine and pyrimethamine | 01.02.2021 | 2022 |
P03AX07 | abametapir | 01.02.2021 | 2022 |
R03DX11 | tezepelumab | 01.02.2021 | 2022 |
S01EX07 | ripasudil | 01.02.2021 | 2022 |
S01GX12 | cetirizine | 01.02.2021 | 2022 |
S01LA08 | bevacizumab | 01.02.2021 | 2022 |
V03AF12 | trilaciclib | 01.02.2021 | 2022 |
V03AG05 | sodium phosphate | 01.02.2021 | 2022 |
V09GX05 | ammonia (13N) | 01.02.2021 | 2022 |
V09IX14 | gallium (68Ga) PSMA-11 | 01.02.2021 | 2022 |
Last updated: 2020-11-25