DDD alterations from 2005-2021
Cumulative overview of all DDD alterations performed in the period 2005-2021. The year changed is when the alterations were implemented in the ATC/DDD Index. Please note that a DDD may have changed more than once for some ATC codes. The ATC codes are current codes. For substances where the DDD is changed twice the new DDD which is not according to current value is marked with an asterix (*).
List of abbrevations
Substance | Previous DDD | New DDD* | Present ATC code | Year changed | ||||
---|---|---|---|---|---|---|---|---|
calcium acetate | 2 | g | O | 6 | g | O | V03AE07 | 2017 |
tiotropium bromide | 18 | mcg 4) | Inhal. powder | 10 | mcg 4) | Inhal. powder | R03BB04 | 2017 |
risperidone | 1.8 | mg | P depot | 2.7 | mg | P depot | N05AX08 | 2010 |
levetiracetam | 2 | g | O | 1.5 | g | O | N03AX14 | 2005 |
fentanyl | 0.6 | mg | TD | 1.2 | mg | TD | N02AB03 | 2005 |
ibrandronic acid | 5 | mg | P | 6 | mg | P | M05BA06 | 2007 |
daclizumab | 0.35 | g | P | 5 | mg | P | L04AC01 | 2018 |
sirolimus | 6 | mg | O | 3 | mg | O | L04AA10 | 2006 |
amprenavir | 2.4 | g | O | 1.2 | g | O | J05AE05 | 2006 |
posaconazole | 0.8 | g | O | 0.3 | g | O | J02AC04 | 2017 |
colistin | 3 | MU | P | 9 | MU | P | J01XB01 | 2019 |
ciprofloxacin | 0.5 | g | P | 0.8 | g | P | J01MA02 | 2019 |
meropenem | 2 | g | P | 3 | g | P | J01DH02 | 2019 |
cefepime | 2 | g | P | 4 | g | P | J01DE01 | 2019 |
ceftezole | 6 | g | P | 3 | g | P | J01DB12 | 2008 |
amoxicillin and beta-lactamase inhibitor | 1 | g | O | 1.5 | g | O | J01CR02 | 2019 |
amoxicillin and enzyme inhibitor | 1 | g | P | 3 | g | P | J01CR02 | 2005 |
ampicillin and enzyme inhibitor | 2 | g 3) | P | 6 | g 3) | P | J01CR01 | 2017 |
temocillin | 2 | g | P | 4 | g | P | J01CA17 | 2019 |
amoxicillin | 1 | g | P | 3 | g | P | J01CA04 | 2019 |
amoxicillin | 1 | g | O | 1.5 | g | O | J01CA04 | 2019 |
ampicillin | 2 | g | P | 6 | g | P | J01CA01 | 2019 |
desmopressin | 0.36 | mg 1) | SL | 0.24 | mg 1) | SL | H01BA02 | 2009 |
vasopressin (argipressin) | 4 | U | P | 40 | U | P | H01BA01 | 2019 |
mifepristone | 0.6 | g | O | 0.2 | g | O | G03XB01 | 2017 |
human menopausal gonadotrophin | 30 | U | P | 75 | U | P | G03GA02 | 2016 |
atorvastatin | 10 | mg | O | 20 | mg | O | C10AA05 | 2009 |
fluvastatin | 40 | mg | O | 60 | mg | O | C10AA04 | 2009 |
pravastatin | 20 | mg | O | 30 | mg | O | C10AA03 | 2009 |
lovastatin | 30 | mg | O | 45 | mg | O | C10AA02 | 2009 |
simvastatin | 15 | mg | O | 30 | mg | O | C10AA01 | 2009 |
blood coagulation factors | 1 | deleted 2) | B02BD | 2017 | ||||
apixaban | 5 | mg | O | 10 | mg | O | B01AF02 | 2016 |
rivaroxaban | 10 | mg | O | 20 | mg | O | B01AF01 | 2016 |
dabigatran etexilate | 0.22 | g | O | 0.3 | g | O | B01AE07 | 2016 |
thioctic acid | 0.2 | g | O,P | 0.6 | g | O,P | A16AX01 | 2017 |
liraglutide | 1.2 | mg | P | 1.5 | mg | P | A10BJ02 | 2020 |
gliclazide | 0.16 | g | O | 60 | mg | O | A10BB09 | 2011 |
aprepitant | 95 | mg | O | 165 | mg | O | A04AD12 | 2019 |
aprepitant 5) | 95 | mg | P | 150 | mg | P | A04AD12 | 2019 |
alosetron | 2 | mg | O | 1 | mg | O | A03AE01 | 2005 |
glycopyrronium bromide | 3 | mg | P | 0.3 | mg | P | A03AB02 | 2018 |
esomeprazole | 20 | mg | O | 30 | mg | O | A02BC05 | 2005 |
1) Base.
2) DDDs for the various blood coagulation factors in all ATC 5th level codes in B02BD are deleted. No new DDDs will be established in B02BD Blood coagulation factors.
3) Refers to ampicillin.
4) The DDD for tiotropium bromide is unchanged but has been defined as the content of one inhalation capsule (18 mcg) as tiotropium. Since there are different inhalation capsules on the market containing different amounts of active substance, the DDD is now defined as the delivered dose, which is the same (10 mcg) as tiotropium for all products.
5) Refers to fosaprepitant
2) DDDs for the various blood coagulation factors in all ATC 5th level codes in B02BD are deleted. No new DDDs will be established in B02BD Blood coagulation factors.
3) Refers to ampicillin.
4) The DDD for tiotropium bromide is unchanged but has been defined as the content of one inhalation capsule (18 mcg) as tiotropium. Since there are different inhalation capsules on the market containing different amounts of active substance, the DDD is now defined as the delivered dose, which is the same (10 mcg) as tiotropium for all products.
5) Refers to fosaprepitant
Last updated: 2022-04-07