New ATC codes 2021
New ATC codes 2021
ATC code | ATC level name |
---|---|
A03AX15 | menthae piperitae aetheroleum |
A05BA09 | metadoxine |
A06AX08 | tenapanor |
A10BD26 | metformin and lobeglitazone |
A10BG04 | lobeglitazone |
A10BH08 | teneligliptin |
A10BJ07 | beinaglutide |
A10BK07 | luseogliflozin |
A16AX16 | givosiran |
A16AX17 | triheptanoin |
A16AX18 | lumasiran |
A16AX30 | sodium benzoate and sodium phenylacetate |
B03AD05 | ferrous gluconate |
B05XA18 | zinc sulfate |
B06AX02 | betibeglogene autotemcel |
C01DX22 | vericiguat |
C09BX05 | ramipril and bisoprolol |
C10AX16 | inclisiran |
C10BA10 | bempedoic acid and ezetimibe |
C10BX18 | atorvastatin, amlodipine and ramipril |
D01BA03 | fosravuconazole |
D05AX55 | tazarotene and ulobetasol |
D06BX03 | tirbanibulin |
D10AF07 | minocycline |
D11AH07 | tralokinumab |
D11AX26 | caffeine |
G02CX05 | bremelanotide |
G03AA18 | drospirenone and estetrol |
H01AC07 | somapacitan |
H01CC54 | relugolix, estradiol and norethisterone |
H02CA03 1) | ketoconazole |
H05AA04 | abaloparatide |
H05BX05 2) | calcifediol |
J01DH56 | imipenem, cilastatin and relebactam |
J01DI04 | cefiderocol |
J01MA24 | levonadifloxacin |
J01MA25 | lascufloxacin |
J04AK08 | pretomanid |
J05AJ04 | cabotegravir |
J05AX28 | bulevirtide |
J05AX29 | fostemsavir |
J07BB04 | influenza, virus like particles |
J07BX02 | ebola vaccines |
L01EE04 | selumetinib |
L01EH03 | tucatinib |
L01EL03 | zanubrutinib |
L01EM04 | duvelisib |
L01EX15 | pexidartinib |
L01EX16 | erdafitinib |
L01EX17 | capmatinib |
L01EX18 | avapritinib |
L01EX19 | ripretinib |
L01EX20 | pemigatinib |
L01EX21 | tepotinib |
L01XC34 | moxetumomab pasudotox |
L01XC35 | tafasitamab |
L01XC36 | enfortumab vedotin |
L01XC37 | polatuzumab vedotin |
L01XC38 | isatuximab |
L01XC39 | belantamab mafodotin |
L01XC40 | dostarlimab |
L01XC41 | trastuzumab deruxtecan |
L01XK05 | veliparib |
L01XX69 | lurbinectedin |
L01XX70 | axicabtagene ciloleucel |
L01XX71 | tisagenlecleucel |
L01XY02 | pertuzumab and trastuzumab |
L04AA45 | filgotinib |
L04AA46 | itacitinib |
L04AA47 | inebilizumab |
L04AC19 | satralizumab |
M02AA29 | esflurbiprofen |
M09AX08 | golodirsen |
M09AX09 | onasemnogene abeparvovec |
M09AX10 | risdiplam |
M09AX11 | palovarotene |
N01BB59 | bupivacaine and meloxicam |
N02AA11 | oxymorphone |
N02BG11 | mirogabalin |
N03AX25 | cenobamate |
N03AX26 | fenfluramine |
N04CX01 | istradefylline |
N05CD15 | nimetazepam |
R01AD59 | mometasone, combinations |
R07AX32 | ivacaftor, tezacaftor and elexacaftor |
S01GA07 | brimonidine |
S01LA07 | abicipar pegol |
1) Oral formulations only indicated in treatment of Cushing’s
2) Oral formulations only indicated in treatment of renal secondary hyperparathyroidism
2) Oral formulations only indicated in treatment of renal secondary hyperparathyroidism
New ATC 3rd and 4th levels
ATC code | ATC 3rd and 4th level name |
---|---|
J05AJ | Integrase inhibitors |
L01CE | Topoisomerase 1 (TOP1) inhibitors |
L01E | PROTEIN KINASE INHIBITORS |
L01EA | BCR-ABL tyrosine kinase inhibitors |
L01EB | Epidermal growth factor receptor (EGFR) tyrosine kinase inhibitors |
L01EC | B-Raf serine-threonine kinase (BRAF) inhibitors |
L01ED | Anaplastic lymphoma kinase (ALK) inhibitors |
L01EE | Mitogen-activated protein kinase (MEK) inhibitors |
L01EF | Cyclin-dependent kinase (CDK) inhibitors |
L01EG | Mammalian target of rapamycin (mTOR) kinase inhibitors |
L01EH | Human epidermal growth factor receptor 2 (HER2) tyrosine kinase inhibitors |
L01EJ | Janus-associated kinase (JAK) inhibitors |
L01EK | Vascular endothelial growth factor receptor (VEGFR) tyrosine kinase inhibitors |
L01EL | Bruton's tyrosine kinase (BTK) inhibitors |
L01EM | Phosphatidylinositol-3-kinase (Pi3K) inhibitors |
L01EX | Other protein kinase inhibitors |
L01XF | Retinoids for cancer treatment |
L01XG | Proteasome inhibitors |
L01XH | Histone deacetylase (HDAC) inhibitors |
L01XJ | Hedgehog pathway inhibitors |
L01XK | Poly (ADP-ribose) polymerase (PARP) inhibitors |
N04C | OTHER ANTIPARKINSON DRUGS |
N04CX | Other antiparkinson drugs |
Last updated: 2021-01-04