New DDDs
List of new DDDs decided at the latest meetings of the WHO International Working Group for Drug Statistics Methodology. Comments or objections to the DDDs should be forwarded to the WHO Collaborating Centre for Drug Statistics Methodology within the deadline. If no objections are received, the new DDDs will be considered final and included in the ATC/DDD Index. The year of implementation in the ATC/DDD Index is given in the list.
ATC code | ATC level name (INN/generic name) | DDD | Unit | Adm.route | Deadline for objection to temporary DDDs | Implementation in ATC/DDD index if no objection is received |
---|---|---|---|---|---|---|
N02CX07 | erenumab | 2.5 | mg | P | 01.02.2019 | 2020 |
M03BX03 | pridinol | 6 | mg | O | 01.02.2019 | 2020 |
L04AC12 | brodalumab | 15 | mg | P | 01.02.2019 | 2020 |
L04AB07 | opinercept | 7 | mg | P | 01.02.2019 | 2020 |
J05AP10 | elbasvir | 50 | mg | O | 01.02.2019 | 2020 |
J05AH04 | laninamivir | 40 | mg | Inhal.powder | 01.02.2019 | 2020 |
A16AB17 | cerliponase alfa | 21 | mg | P | 01.02.2019 | 2020 |
A10BJ06 | semaglutide | 0.11 | mg | P | 01.02.2019 | 2020 |
A04AD11 | nabilone | 3 | mg | O | 01.02.2019 | 2020 |
V03AE10 | sodium zirconium cyclosilicate | 7.5 | g | O | 01.02.2019 | 2020 |
L02BB05 | apalutamide | 0.24 | g | O | 01.02.2019 | 2020 |
J05AX27 | favipiravir | 1.6 | g | O | 01.02.2019 | 2020 |
J05AX26 | amenamevir | 0.4 | g | O | 01.02.2019 | 2020 |
J05AP11 | grazoprevir | 0.1 | g | O | 01.02.2019 | 2020 |
J05AP06 | asunaprevir | 0.2 | g | O | 01.02.2019 | 2020 |
J05AH03 | peramivir | 0.6 | g | P | 01.02.2019 | 2020 |
J05AB03 | vidarabine | 0.7 | g | P | 01.02.2019 | 2020 |
J04AB06 | enviomycin | 1 | g | P | 01.02.2019 | 2020 |
J04AA03 | calcium aminosalicylate | 15 | g | O | 01.02.2019 | 2020 |
J01MA12 | levofloxacin | 0.24 | g | Inhal.solution | 01.02.2019 | 2020 |
G04BX15 | pentosan polysulfate sodium | 0.3 | g | O | 01.02.2019 | 2020 |
A16AX09 | glycerol phenylbutyrate | 15 | g | O | 01.02.2019 | 2020 |
Last updated: 2018-11-21