List of DDDs for 3 years revision
The DDDs, which will be reviewed at the March 2017 meeting (3 year revision) are listed below. See also Guidelines: Part III; D Principles for reviewing and changing DDD and Part V; D Requests for changes to DDDs. The deadline for applications for alterations and comments is 1 February 2017.
| ATC code | ATC level name (INN/generic name) | DDD | Unit | Adm.route | |
|---|---|---|---|---|---|
| A01AD02 | benzydamide | 9 | mg | O | |
| A02BC06 | dexlansoprazole | 30 | mg | O | |
| A04AA02 | granisetron | 3.1 | mg | TD | |
| A04AA05 | palonosetron | 0.5 | mg | O | |
| A06AX04 | linaclotide | 0.29 | mg | O | |
| A10BX10 | lixisenatide | 20 | mcg | P | |
| B02BD11 | catridecacog | 2.5 | TU | P | |
| C01EB21 | regadenoson | 0.4 | mg | P | |
| C02KX04 | macitentan | 10 | mg | O | |
| G04BE10 | avanafil | 0.1 | g | O | |
| J01CF06 | nafcillin | 3 | g | P | |
| J05AX12 | dolutegravir | 50 | mg | O | |
| J05AX13 | umifenovir | 0.8 | g | O | |
| J05AX15 | sofosbuvir | 0.4 | g | O | |
| L02BB04 | enzalutamide | 0.16 | g | O | |
| L03AA14 | lipegfilgrastim | 0.3 | mg | P | |
| L03AB14 | cepeginterferon alfa-2b | 17 | mcg | P | |
| L04AA34 | alemtuzumab | 0.13 | mg | P | |
| L04AX06 | pomalidomide | 3 | mg | O | |
| M04AX02 | pegloticase | 0.57 | mg | P | |
| N05AE05 | lurasidone | 60 | mg | O | |
| N05BX04 | fabomotizole | 30 | mg | O | |
| N06AX26 | vortioxetine | 10 | mg | O | |
| N07BB05 | nalmefene | 18 | mg | O | |
| N07XX09 | dimethyl fumarate | 0.48 | g | O | |
| R06AX29 | bilastine | 20 | mg | O |
Last updated: 2016-12-20

